Air Control Unit (F.R.L)
Model :
AC7110501
| Model No. | GCS 200-06 | GCS 200-08 | GCS 300-08 | GCS 300-10 | GCS 300-15 | GCS 400-10 | GCS 400-15 |
| Port size | 1/8� | 1/4� | 1/4� | 3/8� | 1/2� | 3/8� | 1/2� |
| Filtering grade | 40 or 5; | ||||||
| Pressure range | 1.5~9bar (21-128psi) | ||||||
| Max pressure | 10bar (142psi) | ||||||
| Proof pressure | 15bar (213psi) | ||||||
| Temperature | 5~60? | ||||||
| Drain bowl capacity(c.c.) | 10 | 10 | 40 | 40 | 40 | 80 | 80 |
| Oil bowl capacity(c.c.) | 25 | 25 | 75 | 75 | 75 | 160 | 160 |
| Weight(g) | 580 | 580 | 1300 | 1300 | 1300 | 2358 | 2358 |
| Filter | GFS 200-06 | GFS 200-08 | CFS 300-08 | CFS 300-10 | CFS 300-15 | CFS 400-10 | CFS 400-15 |
| Lubricator | GLS 200-06 | GLS 200-08 | CLS 300-08 | CLS 300-10 | CLS 300-15 | CLS 400-10 | CLS 400-15 |
| Regulator | GRS 200-06 | GRS 200-08 | CRS 300-08 | CRS 300-10 | CRS 300-15 | CRS 400-10 | CRS 400-15 |
*Recommend lubricant: ISO VG 32 or equivalent