AIR SPRAY GUN
Model :
K-63S
Model No K-63S | Type | Nozzle Size mm | Fluid Output cc/min | Pattern Width mm | Air Consumption l/min | Cup Capacity | Air Inlet | Fluit Inlet | Working Pressure | Gun Weight | Packing List |
K-63S-08 | Pressure | 0.8 | 200 | 280 | 200 | without | 1/4" NPS | 1/4" NPS or 3/8" NPS | 30-45 psi | 460g | 10pcs/11kg/12kg/2.2 |
K-63S-10 | 1.0 | 220 | 280 | 200 | |||||||
K-63S-13 | Suction | 1.3 | 165 | 270 | 200 | 700 c.c or 1000 c.c | |||||
K-63S-15 | *1.5 | 180 | 280 | 200 | |||||||
K-63S-18 | 1.8 | 230 | 280 | 200 | |||||||
K-63S-20 | 2.0 | 250 | 290 | 210 | |||||||
K-63S-25 | 2.5 | 290 | 300 | 210 | |||||||
1,000 c.c. Aluminum Cup is also available. The fluid inlet is 3/8"NPS for 1,000 c.c. Cup. |